| Creator Expert |
| 10295 | : | Porsche 911 | $ | 199.9 | LCS |
| Seasonals |
| 40463 | : | Easter Bunny | $ | 22.9 | |
| IDEAS |
| 21325 | : | Medieval Blacksmith | $ | 249.9 | |
| 21326 | : | WINNIE THE POOH | $ | 159.9 | |
| BrickHeadz |
| 40381 | : | Monkey King | $ | 16.9 | |
| 40422 | : | Frankenstein | $ | 16.9 | |
| 40440 | : | German Shepherd | $ | 22.9 | |
| 40441 | : | Shorthair Cats | $ | 22.9 | |
| 40466 | : | Chinese New Year Pandas | $ | 32.9 | |
| 40442 | : | Goldfish | $ | 22.9 | |
| 40443 | : | Budgie | $ | 22.9 | |
| LEGO Art |
| 31201 | : | Harry Potter™ Hogwarts™ Crests | $ | 219.9 | |
| 31202 | : | Disney's Mickey Mouse | $ | 219.9 | |
| Classic |
| 11012 | : | Creative White Bricks | $ | 7.9 | |
| 11013 | : | Creative Transparent Bricks | $ | 44.9 | |
| 11014 | : | Bricks and Wheels | $ | 79.9 | |
| Brick Sketches |
| 40456 | : | Mickey Mouse | $ | 26.9 | |
| 40457 | : | Minnie Mouse | $ | 26.9 | |
| Duplo |
| 10941 | : | Mickey & Minnie Birthday Train | $ | 39.9 | |
| 10949 | : | Farm Animal Care | $ | 14.9 | |
| 10950 | : | Farm Tractor & Animal Care | $ | 29.9 | |
| 10951 | : | Horse Stable and Pony Care | $ | 44.9 | |
| 10952 | : | Barn, Tractor & Farm Animal Care | $ | 119.9 | |
| DOTS |
| 41927 | : | Bag Tag Dog | $ | 9.9 | |
| 41928 | : | Bag Tag Narwhal | $ | 9.9 | |
| 41929 | : | Bag Tag Leopard | $ | 9.9 | |
| 41930 | : | Bag Tag Panda | $ | 9.9 | |
| 41931 | : | Extra DOTS - Series 4 | $ | 5.5 | |
| 41933 | : | Music Bracelet | $ | 9.9 | |
| Creator |
| 40468 | : | Yellow Taxi | $ | 14.9 | |
| 40469 | : | Tuk Tuk | $ | 14.9 | |
| 31111 | : | Cyber Drone | $ | 19.9 | |
| 31112 | : | Wild Lion | $ | 24.9 | |
| 31113 | : | Race Car Transporter | $ | 39.9 | |
| 31114 | : | Superbike | $ | 29.9 | |
| 31115 | : | Space Mining Mech | $ | 39.9 | |
| 31116 | : | Safari Wildlife Tree House | $ | 44.9 | |
| 31118 | : | Surfer Beach House | $ | 79.9 | |
| Collectible MiniFigurines |
| 71029 | : | LEGO Minifigures - Series 21 | $ | 6.5 | |
| City |
| 60305 | : | City Car Transporter | $ | 49.99 | TRU |
| 60306 | : | Shopping Street | $ | 99.9 | |
| 60273 | : | Elite Police Driller Chase | $ | 29.99 | TRU |
| 60275 | : | Police Helicopter | $ | 14.9 | |
| 60276 | : | Police Prisoner Transport | $ | 24.9 | |
| 60277 | : | Police Patrol Boat | $ | 79.9 | |
| 60279 | : | Fire Hazard Truck | $ | 14.9 | |
| 60280 | : | Fire Ladder Truck | $ | 29.9 | |
| 60281 | : | Fire Rescue Helicopter | $ | 44.9 | |
| 60282 | : | Fire Command Unit | $ | 69.9 | |
| 60283 | : | Holiday Camper Van | $ | 29.9 | |
| 60284 | : | Roadwork Truck | $ | 14.9 | |
| 60285 | : | Sports Car | $ | 14.9 | |
| 60286 | : | Beach Rescue ATV | $ | 14.9 | |
| 60287 | : | Tractor | $ | 29.9 | |
| 60288 | : | Race Buggy Transporter | $ | 29.9 | |
| 60289 | : | Airshow Jet Transporter | $ | 49.9 | |
| 60290 | : | Skate Park | $ | 44.9 | |
| 60291 | : | Family House | $ | 79.9 | |
| 60292 | : | Town Center | $ | 149.9 | |
| 60304 | : | Road Plates | $ | 29.9 | |
| Disney |
| 21326 | : | Winnie the Pooh | $ | 159.9 | |
| Disney Princess |
| 43181 | : | Raya and the Heart Palace | $ | 139.9 | |
| 43184 | : | Raya and Sisu Dragon | $ | 54.9 | |
| 43185 | : | Boun's Boat | $ | 84.9 | |
| Friends |
| 41439 | : | Cat Grooming Car | $ | 14.9 | |
| 41440 | : | Heartlake City Bakery | $ | 29.9 | |
| 41442 | : | Vet Clinic Rescue Buggy | $ | 14.9 | |
| 41443 | : | Olivia's Electric Car | $ | 24.9 | |
| 41444 | : | Heartlake City Organic Café | $ | 39.9 | |
| 41445 | : | Vet Clinic Ambulance | $ | 49.9 | |
| 41446 | : | Heartlake City Vet Clinic | $ | 59.9 | |
| 41447 | : | Heartlake City Park | $ | 59.99 | TRU |
| 41448 | : | Heartlake City Movie Theater | $ | 64.9 | |
| 41449 | : | Andrea's Family House | $ | 109.9 | |
| 41450 | : | Heartlake City Shopping Mall | $ | 149.9 | |
| 41662 | : | Olivia's Flamingo Cube | $ | 14.9 | |
| 41663 | : | Emma's Dalmatian Cube | $ | 14.9 | |
| 41664 | : | Mia's Pug Cube | $ | 14.9 | |
| 41665 | : | Stephanie's Cat Cube | $ | 14.9 | |
| 41666 | : | Andrea's Bunny Cube | $ | 14.9 | |
| 41692 | : | Vet Clinic Rescue Helicopter | $ | 29.9 | |
| Harry Potter |
| 76382 | : | Hogwarts™ Moment: Transfiguration Class | $ | 49.9 | |
| 76383 | : | Hogwarts™ Moment: Potions Class | $ | 49.9 | |
| 76384 | : | Hogwarts™ Moment: Herbology Class | $ | 49.9 | |
| 76385 | : | Hogwarts™ Moment: Charms Class | $ | 49.9 | |
| 85411 | : | Ron Key Chain | $ | 9.9 | |
| Marvel Superheroes |
| 40453 | : | Batman™ vs. The Penguin™ & Harley Quinn™ | $ | 22.9 | |
| 76168 | : | Captain America Mech Armour | $ | 14.9 | |
| 76169 | : | Thor Mech Armor | $ | 14.9 | |
| 76170 | : | Iron Man vs. Thanos | $ | 29.9 | |
| 76171 | : | Miles Morales Mech Armor | $ | 14.9 | |
| 76172 | : | Spider-Man and Sandman Showdown | $ | 14.9 | |
| 76173 | : | Spider-Man and Ghost Rider vs. Carnage | $ | 29.9 | |
| 76174 | : | Spider-Man's Monster Truck vs. Mysterio | $ | 84.9 | |
| 76175 | : | Attack on the Spider Lair | $ | 139.9 | |
| 85407 | : | Thanos Key Chain | $ | 9.9 | |
| Super Mario |
| 71380 | : | Master Your Adventure Maker Set | $ | 99.9 | |
| 71381 | : | Chain Chomp Jungle Encounter Expansion Set | $ | 39.9 | |
| 71382 | : | Piranha Plant Puzzling Challenge Expansion Set | $ | 44.9 | |
| 71383 | : | Wiggler's Poison Swamp Expansion Set | $ | 64.9 | |
| 71384 | : | Penguin Mario Power-Up Pack | $ | 14.9 | |
| 71385 | : | Tanooki Mario Power-Up Pack | $ | 14.9 | |
| 71386 | : | Character Packs – Series 2 (Single) | $ | 6.5 | |
| Minecraft |
| 21164 | : | The Coral Reef | $ | 18.9 | |
| 21168 | : | The Warped Forest | $ | 57.9 | |
| 21169 | : | The First Adventure | $ | 109.9 | |
| 21170 | : | The Pig House | $ | 89.9 | |
| Monkie Kid |
| 40472 | : | Monkie Kid's RC Race | $ | 19.9 | |
| 80018 | : | Monkie Kid’s Cloud Bike | $ | 29.9 | |
| 80019 | : | Red Son's Inferno Jet | $ | 44.9 | |
| 80020 | : | White Dragon Horse Jet | $ | 64.9 | |
| 80021 | : | Monkie Kid's Lion Guardian | $ | 109.9 | |
| 80022 | : | Spider Queen’s Arachnoid Base | $ | 179.9 | |
| 80023 | : | Monkie Kid's Team Dronecopter | $ | 199.9 | |
| 80024 | : | The Legendary Flower Fruit Mountain | $ | 269.9 | |
| Ninjago |
| 71730 | : | Epic Battle Set - Kai vs. Skulkin | $ | 14.9 | |
| 71731 | : | Epic Battle Set - Zane vs. Nindroid | $ | 14.9 | |
| 71732 | : | Epic Battle Set - Jay vs. Serpentine | $ | 14.9 | |
| 71733 | : | Epic Battle Set - Cole vs. Ghost Warrior | $ | 14.9 | |
| 71735 | : | Tournament of Elements | $ | 44.9 | |
| 71736 | : | Boulder Blaster | $ | 64.9 | |
| 71737 | : | X-1 Ninja Charger | $ | 79.9 | |
| 71738 | : | Zane's Titan Mech Battle | $ | 99.9 | |
| 71740 | : | Jay's Electro Mech | $ | 29.9 | |
| 71741 | : | NINJAGO® City Gardens | $ | 479.9 | |
| 71742 | : | Overlord Dragon | $ | 44.99 | TRU |
| 71745 | : | Lloyd's Jungle Chopper Bike | $ | 29.9 | |
| 71746 | : | Jungle Dragon | $ | 64.9 | |
| 71747 | : | The Keepers' Village | $ | 79.9 | |
| 71748 | : | Catamaran Sea Battle | $ | 119.9 | |
| StarWars |
| 75297 | : | Resistance X-Wing™ | $ | 34.9 | |
| 75298 | : | AT-AT™ vs. Tauntaun™ Microfighters | $ | 34.9 | |
| 75302 | : | Imperial Shuttle™ | $ | 139.9 | |
| Technic |
| 42116 | : | Skid Steer Loader | $ | 14.9 | |
| 42117 | : | Race Plane | $ | 14.9 | |
| 42118 | : | Monster Jam® Grave Digger® | $ | 29.9 | |
| 42119 | : | Monster Jam® Max-D® | $ | 29.9 | |
| 42120 | : | Rescue Hovercraft | $ | 64.9 | |
| 42121 | : | Heavy-Duty Excavator | $ | 49.9 | |
| 42122 | : | Jeep® Wrangler | $ | 79.9 | |
| 42123 | : | McLaren Senna GTR™ | $ | 79.9 | |
| 42124 | : | Off-Road Buggy | $ | 209.9 | |
| 42125 | : | Ferrari 488 GTE “AF Corse #51” | $ | 279.9 |
No comments :
Post a Comment