http://forums.hardwarezone.com.sg/hobby-lovers-229/lego-thread-%5Bstrictly-no-sales-%5D-part-11-a-5131884-608.html
Still waiting to see how the story pans out.
I'm one of the earlier online sellers of LEGO. As the market evolved, i failed to catch up, so i fell out of the race. But no worries. no hard feelings, in fact its even better.
The reason i started selling is that, i wish to see fans have access to cheaper LEGO. at that point of time, 20% is quite hard to get (apart from the clearance sale). I have managed to get VIP membership at a number of places, so i share the benefits with other fans. which is why my discount is usually 10 or 20% and limited to only the sets i collect.
I believe that if you remove the cost issue, creativity will flourish! "The one who shall not be named" had a different view on this from me. Cost was never the issue standing in the way of creativity. Alot of SG LEGO veterans will gladly gift you with the parts you need as long as you ask for them. (hopefully you wont be selling them.) unfortunately most fans evolved into collectors. some into sellers even. This has slowly converted our LEGO culture in one of purchasing and value-based mind set.
Recently i have been watching some shows with strange themes, Tokyo Ghoul and Kamen Rider Amazon. Both shows have a common theme. it involved eating human. I think in a sense, that what happen when you evolve into a seller. You look at sets with price value in mind, and you look at ppl as potential prey.
You can become a seller too. but what is it as a seller are you trying to gain? Financial Growth? Better Lobang Access?
Wednesday, January 31, 2018
Negative Shopping Experience - 20180201
Saturday, January 20, 2018
TRU LEGO Advent Calendar Sale - 20180120
http://www.toysrus.com.sg/lego-advent-calendar-sale
Sunday, January 14, 2018
Geekculture : LEGO Marvel Avengers: Infinity War 2018 Sets Leaked and Revealed - 20180114
https://geekculture.co/lego-marvel-avengers-infinity-war-2018-sets-leaked-and-revealed/
Tuesday, January 2, 2018
2018 Jan release - 20180103
Advanced Models - Modular Buildings | |||||
10260 | : | Downtown Diner | - | $249.90 | |
Classic - Building Bigger Thinking | |||||
10401 | : | Rainbow Fun | - | $9.90 | |
10402 | : | Fun Future | - | $19.90 | |
10403 | : | World Fun | - | $39.90 | |
10404 | : | Ocean's Bottom | - | $49.90 | |
10405 | : | Mission to Mars | - | $79.90 | |
Classic | |||||
10712 | : | Bricks and Gears | - | $39.90 | |
10713 | : | Creative Suitcase | - | $34.90 | |
10714 | : | Blue Baseplate | - | $14.90 | |
10715 | : | Bricks on a Roll | - | $49.90 | |
Juniors | |||||
10748 | : | Emma's Pet Party | - | $19.90 | |
10749 | : | Mia's Organic Food Market | - | $34.90 | |
10750 | : | Road Repair Truck | - | $19.90 | |
10751 | : | Mountain Police Chase | - | $34.90 | |
10753 | : | The Joker™ Batcave Attack | - | $54.90 | |
10754 | : | Spider-Man vs. Scorpion Street Showdown | - | $44.90 | |
10755 | : | Zane's Ninja Boat Pursuit | - | $39.90 | |
Duplo | |||||
10858 | : | My First Puzzle Pets | - | $19.90 | |
10859 | : | My First Ladybug | - | $9.90 | |
10860 | : | My First Race Car | - | $9.90 | |
10861 | : | My First Emotions | - | $39.90 | |
10862 | : | My First Celebration | - | $29.90 | |
10863 | : | My First Animal Brick Box | - | $49.90 | |
10864 | : | Large Playground Brick Box | - | $79.90 | |
10865 | : | Fun Creations | - | $44.90 | |
10867 | : | Farmers' Market | - | $39.90 | |
10868 | : | Farm Pony Stable | - | $49.90 | |
10869 | : | Farm Adventures | - | $119.90 | |
10870 | : | Farm Animals | - | $19.90 | |
10871 | : | Airport | - | $44.90 | |
10876 | : | Spider-Man & Hulk Adventures | - | $49.90 | |
10877 | : | Belle´s Tea Party | - | $39.90 | |
10878 | : | Rapunzel´s Tower | - | $49.90 | |
Creator | |||||
31071 | : | Drone Explorer | - | $19.90 | |
31072 | : | Extreme Engines | - | $19.90 | |
31073 | : | Mythical Creatures | - | $29.90 | |
31074 | : | Rocket Rally Car | - | $39.90 | |
31075 | : | Outback Adventures | - | $39.90 | |
31076 | : | Daredevil Stunt Plane | - | $39.90 | |
31079 | : | Sunshine Surfer Van | - | $49.90 | |
31080 | : | Modular Winter Vacation | - | $49.90 | |
31081 | : | Modular Skate House | - | $74.90 | |
Disney | |||||
41151 | : | Mulan's Training Day | - | $29.90 | |
41152 | : | Sleeping Beauty's Fairytale Castle | - | $79.90 | |
41153 | : | Ariel's Royal Celebration Boat | - | $99.90 | |
41154 | : | Cinderella's Dream Castle | - | $149.90 | |
41155 | : | Elsa's Market Adventure | - | $39.90 | |
Friends | |||||
41327 | : | Mia's Bedroom | - | $19.90 | |
41328 | : | Stephanie's Bedroom | - | $19.90 | |
41329 | : | Olivia's Deluxe Bedroom | - | $29.90 | |
41330 | : | Stephanie's Soccer Practice | - | $29.90 | |
41332 | : | Emma's Art Stand | - | $39.90 | |
41333 | : | Olivia's Mission Vehicle | - | $39.90 | |
41334 | : | Andrea's Park Performance | - | $44.90 | |
41335 | : | Mia's Tree House | - | $49.90 | |
41336 | : | Emma's Art Café | - | $59.90 | |
41338 | : | Stephanie's Sports Arena | - | $69.90 | |
41339 | : | Mia's Camper Van | - | $109.90 | |
41340 | : | Friendship House | - | $129.90 | |
BrickHeadz | |||||
41598 | : | The Flash™ | - | $19.90 | |
41599 | : | Wonder Woman™ | - | $19.90 | |
41600 | : | Aquaman™ | - | $19.90 | |
41601 | : | Cyborg™ | - | $19.90 | |
41602 | : | Rey | - | $19.90 | |
41603 | : | Kylo Ren™ | - | $19.90 | |
Technic | |||||
42071 | : | Dozer Compactor | - | $29.90 | |
42072 | : | WHACK! | - | $39.90 | |
42073 | : | BASH! | - | $39.90 | |
42074 | : | Racing Yacht | - | $59.90 | |
42075 | : | First Responder | - | $79.90 | |
42076 | : | Hovercraft | - | $139.90 | |
42077 | : | Rally Car | - | $199.90 | |
42078 | : | Mack® Anthem™ | - | $249.90 | |
42084 | : | Hook Loader | - | $19.90 | |
City | |||||
60170 | : | Off-Road Chase | - | $9.90 | |
60171 | : | Mountain Fugitives | - | $19.90 | |
60172 | : | Dirt Road Pursuit | - | $49.90 | |
60173 | : | Mountain Arrest | - | $99.90 | |
60174 | : | Mountain Police Headquarters | - | $149.90 | |
60175 | : | City Police Mountain River Heist | - | $69.99 | (TRU) |
60176 | : | Wild River Escape | - | $29.90 | |
60177 | : | Airshow Jet | - | $19.90 | |
60178 | : | Speed Record Car | - | $19.90 | |
60179 | : | Ambulance Helicopter | - | $39.90 | |
60180 | : | Monster Truck | - | $39.90 | |
60181 | : | Forest Tractor | - | $39.90 | |
60182 | : | Pickup & Caravan | - | $49.90 | |
60183 | : | Heavy Cargo Transport | - | $49.90 | |
60184 | : | Mining Team | - | $19.90 | |
60185 | : | Mining Power Splitter | - | $29.90 | |
60186 | : | Mining Heavy Driller | - | $69.90 | |
60188 | : | Mining Experts Site | - | $159.90 | |
Ninjago | |||||
70633 | : | Kai - Spinjitzu Master | - | $19.90 | |
70634 | : | Nya - Spinjitzu Master | - | $19.90 | |
70635 | : | Jay - Spinjitzu Master | - | $19.90 | |
70636 | : | Zane - Spinjitzu Master | - | $19.90 | |
70637 | : | Cole - Spinjitzu Master | - | $19.99 | (TRU) |
70638 | : | Katana V11 | - | $39.90 | |
70639 | : | Street Race of Snake Jaguar | - | $49.90 | |
70640 | : | S.O.G. Headquarters | - | $69.90 | |
70641 | : | Ninja Nightcrawler | - | $69.90 | |
70642 | : | Killow vs. Samurai X | - | $99.90 | |
70643 | : | Temple of Resurrection | - | $129.90 | |
The LEGO Batman Movie | |||||
70918 | : | The Bat-Dune Buggy | - | $54.90 | |
70919 | : | The Justice League™ Anniversary Party | - | $74.90 | |
70920 | : | Egghead™ Mech Food Fight | - | $69.90 | |
70921 | : | Harley Quinn™ Cannonball Attack | - | $99.90 | |
70923 | : | The Bat-Space Shuttle | - | $179.90 | |
Collectable Minifigures | |||||
71020 | : | The LEGO Batman Movie Series 2 | - | $6.50 | |
710209 | : | The LEGO Batman Movie Series 2 | - | $390.00 | |
Star Wars | |||||
75193 | : | Millennium Falcon™ Microfighter | - | $19.90 | |
75194 | : | First Order TIE Fighter™ Microfighter | - | $19.90 | |
75195 | : | Ski Speeder™ vs. First Order Walker™ Microfighters | - | $39.90 | |
75196 | : | A-Wing™ vs. TIE Silencer™ Microfighters | - | $39.90 | |
75197 | : | First Order Specialist Battle Pack | - | $29.90 | |
75198 | : | Tatooine Battle Pack | - | $29.90 | |
75199 | : | General Grievous's Combat Speeder | - | $59.90 | |
75200 | : | Ahch-To Island Training | - | $59.90 | |
75202 | : | Mos Eisley Cantina | - | $99.99 | (TRU) |
75202 | : | Defence of Crait | - | $149.90 | |
75204 | : | Sandspeeder | - | $79.90 | |
75533 | : | Boba Fett | - | $59.90 | |
75534 | : | Darth Vader | - | $79.90 | |
8519315 | : | Keylight STAR WARS – PRINCESS LEIA | - | $15.90 | |
8519780 | : | Keylight STAR WARS – BB-9E | - | $17.90 | |
8519797 | : | Keylight STAR WARS – FIRST ORDER TIE PILOT | - | $15.90 | |
8519803 | : | Keylight STAR WARS – FIRST ORDER STORM TROOPER EXECUTIONER | - | $15.90 | |
Mighty Micros | |||||
76089 | : | Mighty Micros : Scarlet Spider vs Sandman | - | $19.90 | |
76090 | : | Mighty Micros : Star-Lord vs Nebula | - | $19.90 | |
76091 | : | Mighty Micros : Thor vs Loki | - | $19.90 | |
76092 | : | Mighty Micros : Batman vs Harley Quinn | - | $19.90 | |
76093 | : | Mighty Micros : Nightwing vs The Joker | - | $19.90 | |
76094 | : | Mighty Micros : Supergirl vs Brainiac | - | $19.90 | |
DC Superheroes | |||||
76096 | : | Superman & Krypto Team-Up | - | $49.90 | |
76097 | : | Lex Luthor Mech Takedown | - | $79.90 | |
76098 | : | Speed Force Freeze Pursuit | - | $69.90 | |
Marvel Superheroes | |||||
76099 | : | Rhino Face-off by the Mine | - | $49.90 | |
76100 | : | Royal Talon Fighter Attack | - | $69.90 |
Monday, January 1, 2018
Summary of 2017 - 20180102
The year 2017 opened up with a crazy rush of LEGO Batman Movie and ended with a very lack-luster Starwars Movie (debates are still going on if the movie was good or bad).
In between, we see alot of happenings.
- LEGO Batman Movie - Feb
- Piece Of Piece - Jun
- Islandwide Clearance Sale - Jul
- LEGO Ninjago Movie - Jul
- UCS Millennium Falcon - Sep
- Bricktober Batman Rush - Oct
- November GWP - Nov
- Robinson Crazy Sale - Nov
- Xmas Promo - Dec
At the beginning of the year, i was disappointed by the new that when Robinson is having the $300-60 offer, it will not be applicable to LEGO. So i told myself, no buying of LEGO from Robinson til the ban is lifted. Without the offer, Robinson's LEGO will be at full retail. I can get at least a 10% off if i pick it up from any other places. Even Metro would give me 10% on a normal day. Waited for close to a year, then Robinson gave a crazy deal, get 35% off LEGO set when you purchase above $200 worth of LEGO!
Piece of Peace started its first day with Buy 2 Get 1 offer. On that day, you see alot of ppl walking out with 3x large sets. There was an Ang Mo who bought 3 deathstar. When he saw us at the carpark, he pointed us out to his wife saying loudly "I'm not the only one buying this much!"
Piece of Peace started its first day with Buy 2 Get 1 offer. On that day, you see alot of ppl walking out with 3x large sets. There was an Ang Mo who bought 3 deathstar. When he saw us at the carpark, he pointed us out to his wife saying loudly "I'm not the only one buying this much!"
UCS Millennium Falcon has its first pre-order at ION LCS's grand opening. I sort of got famous there.... The only person who went to and had the chance to pre-order the Falcon and didnt do so! Though i know even if i didnt want it, i would make a nice profit just flipping it. Nay, its not my style. I dont buy just for the sake of selling.
Alot of ppl will ask, which went faster? Bricktober Batman or GWP Snowglobe. I think if both has the same conditions, they are about the same. what are the conditions? Snowglobe is limited to 2 Per Customer, while there is no limit to Bricktober Batman. Snowglobe lasted 4 days while Batman lasted 2.
One thing that really surprised me is that the NEXO knights were on the list of clearance sets. like WTH?! werent these sets just released this year? Well, its time to plan again how to purchase LEGO for maximum gain and minimum heartache.
All in all, its a good year. You learn more stuff. you realise more stuff. you start to alter yourself to fit better. Have a better year this year!
Subscribe to:
Posts
(
Atom
)