LEGO Recommended Retail Price for Singapore 2015
| SKU | SG RRP | US RRP | Theme | Name |
|---|---|---|---|---|
| 10246-1 | USD 159.99 | Advanced Models - Modular Buildings | Detective's Office | |
| 10247-1 | USD 199.99 | Advanced Models - Fairground | Ferris Wheel | |
| 10248-1 | USD 99.99 | Advanced Models - Vehicles | Ferrari F40 | |
| 10249-1 | Advanced Models - Winter Village | {Winter Village set for 2015} | ||
| 10581-1 | $18.90 | USD 9.99 | Duplo - Forest Animals | Ducks |
| 10582-1 | $39.90 | USD 19.99 | Duplo - Forest Animals | Animals |
| 10583-1 | $44.90 | USD 24.99 | Duplo - Forest Animals | Fishing Trip |
| 10584-1 | $109.90 | USD 59.99 | Duplo - Forest Animals | Forest |
| 10585-1 | $18.90 | USD 9.99 | Duplo | Mom and Baby |
| 10586-1 | $24.90 | USD 14.99 | Duplo | Ice Cream Truck |
| 10587-1 | $39.90 | USD 19.99 | Duplo | Café |
| 10589-1 | $24.90 | USD 14.99 | Duplo | Rally Car |
| 10590-1 | $39.90 | USD 19.99 | Duplo | Airport |
| 10591-1 | USD 14.99 | Duplo - Fire | Fire Boat | |
| 10592-1 | USD 24.99 | Duplo - Fire | Fire Truck | |
| 10593-1 | USD 49.99 | Duplo - Fire | Fire Station | |
| 10594-1 | $44.90 | USD 24.99 | Duplo | Sofia the First Royal Stable |
| 10595-1 | $99.90 | USD 49.99 | Duplo | Sofia the First Royal Castle |
| 10596-1 | $74.90 | USD 39.99 | Duplo - Disney Princess | Disney Princess Collection |
| 10597-1 | USD 24.99 | Duplo | Mickey & Minnie Birthday Parade | |
| 10599-1 | USD 39.99 | Duplo | Batman Adventure | |
| 10600-1 | $44.90 | USD 24.99 | Duplo - Cars | Classic Race |
| 10601-1 | USD 19.99 | Duplo | Delivery Vehicle | |
| 10602-1 | USD 29.99 | Duplo | Camping | |
| 10603-1 | USD 14.99 | Duplo | My First Bus | |
| 10604-1 | USD 19.99 | Duplo | Jake and the Never Land Pirates Treasure Island | |
| 10605-1 | USD 19.99 | Duplo | Doc McStuffins Rosie the Ambulance | |
| 10606-1 | USD 29.99 | Duplo | Doc McStuffins Backyard Clinic | |
| 10607-1 | USD 14.99 | Duplo | Spider-man 1 | |
| 10608-1 | USD 29.99 | Duplo | Spider-man 2 | |
| 10615-1 | $24.90 | USD 14.99 | Duplo | My First Tractor |
| 10616-1 | $39.90 | USD 19.99 | Duplo | My First Playhouse |
| 10617-1 | $39.90 | USD 19.99 | Duplo | My First Farm |
| 10618-1 | $34.90 | USD 24.99 | Duplo | Creative Building Box |
| 10622-1 | USD 59.99 | Duplo | Large Creative Box | |
| 10677-1 | $18.90 | USD 9.99 | Juniors | Beach Trip |
| 10679-1 | $18.90 | USD 9.99 | Juniors - Pirates | Pirate Treasure Hunt |
| 10680-1 | $34.90 | USD 19.99 | Juniors | Garbage Truck |
| 10683-1 | USD 19.99 | Juniors | Road Work Truck | |
| 10684-1 | $44.90 | USD 19.99 | Juniors | Supermarket Suitcase |
| 10685-1 | $44.90 | USD 19.99 | Juniors | Fire Suitcase |
| 10686-1 | USD 29.99 | Juniors | Family House | |
| 10687-1 | USD 29.99 | Juniors | Spider-Man Hideout | |
| 10692-1 | $29.90 | USD 16.99 | Classic | Creative Bricks |
| 10693-1 | $39.90 | USD 19.99 | Classic | Creative Supplement |
| 10694-1 | $39.90 | USD 19.99 | Classic | Creative Supplement Bright |
| 10695-1 | $34.90 | USD 24.99 | Classic | Creative Building Box |
| 10696-1 | $49.90 | USD 34.99 | Classic | Medium Creative Brick Box |
| 10697-1 | USD 59.99 | Classic | XXXL Box | |
| 10698-1 | $84.90 | USD 59.99 | Classic | Large Creative Brick Box |
| 10699-1 | $14.90 | USD 7.99 | Classic | 32x32 Sand Baseplate |
| 10700-1 | $14.90 | USD 7.99 | Classic | 32x32 Green Baseplate |
| 10701-1 | USD 14.99 | Classic | 48x48 Grey Baseplate | |
| 2000210-1 | Education | Workshop Kit 1-2 | ||
| 2000211-1 | Education | MoreToMath Kit 1-2 Snake | ||
| 2000446-1 | Miscellaneous | Building My SG - Reflect, Celebrate, Inspire | ||
| 21022-1 | USD 29.99 | Architecture - Landmark Series | Lincoln Memorial | |
| 21023-1 | USD 39.99 | Architecture - Landmark Series | Flatiron Building, New York | |
| 21024-1 | Architecture | Louvre | ||
| 21119-1 | USD 19.99 | Minecraft | The Dungeon | |
| 21120-1 | USD 34.99 | Minecraft | The Snow Hideout | |
| 21121-1 | USD 59.99 | Minecraft | The Desert Outpost | |
| 21122-1 | USD 79.99 | Minecraft | The Nether Fortress | |
| 21301-1 | USD 44.99 | Ideas | Birds | |
| 21302-1 | USD 59.99 | Ideas | The Big Bang Theory | |
| 21303-1 | Ideas | WALL•E | ||
| 2304-1 | $26.90 | DUPLO My First | DUPLO Large Green Building Plate | |
| 30202-1 | Friends | Smoothie Stand | ||
| 30203-1 | Friends | Mini Golf | ||
| 30204-1 | USD 3.99 | Friends | Wish Fountain | |
| 30205-1 | Friends | Pop Star Red Carpet | ||
| 30217-1 | Duplo - Forest Animals | Forest {Random Bag} | ||
| 30217-2 | Duplo - Forest Animals | Forest - Squirrel | ||
| 30217-3 | Duplo - Forest Animals | Forest - Rabbit | ||
| 30217-4 | Duplo - Forest Animals | Forest - Deer | ||
| 30217-5 | Duplo - Forest Animals | Forest - Bear | ||
| 30218-1 | Duplo | Snail | ||
| 30256-1 | USD 3.99 | Legends of Chima | Ice Bear Mech | |
| 30259-1 | Elves | Azari's Magic Fire | ||
| 30272-1 | Star Wars | A-Wing Starfighter | ||
| 30274-1 | Star Wars | AT-DP | ||
| 30275-1 | Star Wars - Mini Building Set | TIE Advanced Prototype | ||
| 30283-1 | Creator | Off-Road | ||
| 30284-1 | Creator | Tractor | ||
| 30285-1 | USD 3.99 | Creator | Tiger | |
| 30286-1 | Seasonal - Christmas | Christmas Tree | ||
| 30291-1 | Ninjago | Anacondrai Battle Mech | ||
| 30292-1 | Ninjago | Jay Nano Mech | ||
| 30293-1 | Ninjago | Kai Drifter | ||
| 30294-1 | Ninjago | The Cowler Dragon | ||
| 30303-1 | USD 3.99 | DC Comics Super Heroes | The Joker Bumper Car | |
| 30304-1 | Marvel Super Heroes | The Avengers Quinjet | ||
| 30305-1 | Marvel Super Heroes - Ultimate Spider-Man | Spider-Man Super Jumper | ||
| 30311-1 | USD 3.49 | City - Swamp Police | Swamp Police Helicopter | |
| 30312-1 | City | Demolition Driller | ||
| 30313-1 | USD 3.49 | City | Garbage Truck | |
| 30314-1 | City | Go-Kart Racer | ||
| 30315-1 | USD 4.99 | City - Space Port | Space Utility Vehicle | |
| 30320-1 | Jurassic World | Gallimimus Trap | ||
| 31027-1 | $9.90 | USD 4.99 | Creator | Blue Racer |
| 31028-1 | $9.90 | USD 4.99 | Creator | Sea Plane |
| 31029-1 | $18.90 | USD 9.99 | Creator | Cargo Heli |
| 31030-1 | $18.90 | USD 9.99 | Creator | Red Go-Kart |
| 31031-1 | $24.90 | USD 14.99 | Creator | Rainforest Animals |
| 31032-1 | $24.90 | USD 14.99 | Creator | Red Creatures |
| 31033-1 | $39.90 | USD 24.99 | Creator | Vehicle Transporter |
| 31034-1 | $39.90 | USD 24.99 | Creator | Future Flyer |
| 31035-1 | $44.90 | USD 29.99 | Creator | Beach Hut |
| 31036-1 | $64.90 | USD 39.99 | Creator | Toy & Grocery Shop |
| 31037-1 | USD 24.99 | Creator | Adventure Vehicles | |
| 31038-1 | USD 49.99 | Creator | Changing Seasons | |
| 31039-1 | USD 69.99 | Creator | Blue Power Jet | |
| 4000018-1 | Miscellaneous - LEGO internal | Production Kladno Campus 2015 | ||
| 4000020-1 | Miscellaneous - LEGO Inside Tour Exclusive | H.C. Andersen's Clumsy Hans | ||
| 40120-1 | USD 9.99 | Seasonal - Valentines | Valentine's Day Dinner | |
| 40121-1 | USD 9.99 | Seasonal - Easter | Painting Easter Eggs | |
| 40126-1 | Promotional - Monthly Mini Model Build | Alien | ||
| 40127-1 | Promotional - Monthly Mini Model Build | Space Shuttle | ||
| 40128-1 | Promotional - Monthly Mini Model Build | Robot | ||
| 40129-1 | Promotional - Monthly Mini Model Build | UFO | ||
| 40130-1 | Promotional - Monthly Mini Model Build | Koala | ||
| 40131-1 | Promotional - Monthly Mini Model Build | Parrot | ||
| 40132-1 | Promotional - Monthly Mini Model Build | Whale | ||
| 40133-1 | Promotional - Monthly Mini Model Build | Kangaroo | ||
| 40140-1 | USD 4.99 | Creator | Flower Cart | |
| 40146-1 | Promotional | Lufthansa Plane | ||
| 40148-1 | Creator | Year of the Sheep | ||
| 40153-1 | USD 9.99 | Miscellaneous | Birthday Cake | |
| 40154-1 | USD 14.99 | Creator | Iconic Pencil Pot | |
| 40155-1 | USD 14.99 | Miscellaneous | Piggy Coin Bank | |
| 40156-1 | USD 16.99 | Friends | Organiser | |
| 40158-1 | USD 59.99 | Pirates | Pirates Chess Set | |
| 41060-1 | $22.90 | USD 12.99 | Disney Princess - Sleeping Beauty | Sleeping Beauty's Royal Bedroom |
| 41061-1 | $44.90 | USD 19.99 | Disney Princess - Aladdin | Jasmine's Exotic Palace |
| 41062-1 | $74.90 | USD 39.99 | Disney Princess - Frozen | Elsa's Sparkling Ice Castle |
| 41063-1 | $119.90 | USD 54.99 | Disney Princess - The Little Mermaid | Ariel's Undersea Palace |
| 41066-1 | USD 29.99 | Disney Princess - Frozen | Anna & Kristoff's Sleigh Adventure | |
| 41068-1 | USD 59.99 | Disney Princess - Frozen | Arendelle Castle Celebration | |
| 41071-1 | USD 9.99 | Elves | Aira's Creative Workshop | |
| 41072-1 | USD 19.99 | Elves | Naida's Spa Secret | |
| 41073-1 | USD 29.99 | Elves | Naida's Epic Adventure Ship | |
| 41074-1 | USD 29.99 | Elves | Azari and the Magical Bakery | |
| 41075-1 | USD 49.99 | Elves | The Elves' Treetop Hideaway | |
| 41076-1 | USD 14.99 | Elves | Farran and the Crystal Hollow | |
| 41077-1 | USD 39.99 | Elves | Aira's Pegasus Sleigh | |
| 41078-1 | USD 79.99 | Elves | Skyra's Mysterious Sky Castle | |
| 41085-1 | $39.90 | USD 19.99 | Friends | Vet Clinic |
| 41086-1 | $18.90 | USD 9.99 | Friends | Vet Ambulance |
| 41087-1 | $9.90 | USD 4.99 | Friends | Bunny & Babies |
| 41088-1 | $9.90 | USD 4.99 | Friends | Puppy Training |
| 41089-1 | $9.90 | USD 4.99 | Friends | Little Foal |
| 41090-1 | $18.90 | USD 9.99 | Friends | Olivia's Garden Pool |
| 41091-1 | $24.90 | USD 14.99 | Friends | Mia's Roadster |
| 41092-1 | $18.90 | USD 9.99 | Friends | Stephanie's Pizzeria |
| 41093-1 | $59.90 | USD 29.99 | Friends | Heartlake Hair Salon |
| 41094-1 | $74.90 | USD 39.99 | Friends | Heartlake Lighthouse |
| 41095-1 | $129.90 | USD 69.99 | Friends | Emma's House |
| 41097-1 | $49.90 | USD 29.99 | Friends | Heartlake Hot Air Balloon |
| 41098-1 | USD 9.99 | Friends | Emma's Tourist Kiosk | |
| 41099-1 | USD 19.99 | Friends | Heartlake Skate Park | |
| 41100-1 | USD 29.99 | Friends | Heartlake Private Jet | |
| 41101-1 | USD 129.99 | Friends | Heartlake Grand Hotel | |
| 41102-1 | USD 29.99 | Friends - Seasonal | Advent Calendar | |
| 41103-1 | USD 14.99 | Friends | Pop Star Recording Studio | |
| 41104-1 | USD 29.99 | Friends | Pop Star Dressing Room | |
| 41105-1 | USD 39.99 | Friends | Pop Star Show Stage | |
| 41106-1 | USD 59.99 | Friends | Pop Star Tour Bus | |
| 41107-1 | USD 24.99 | Friends | Pop Star Limousine | |
| 41108-1 | USD 39.99 | Friends | Heartlake Food Market | |
| 41109-1 | USD 89.99 | Friends | Heartlake City Airport | |
| 41527-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Rokit |
| 41528-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Niksput |
| 41529-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Nurp-Naut |
| 41530-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Meltus |
| 41531-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Flamzer |
| 41532-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Burnard |
| 41533-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Globert |
| 41534-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Vampos |
| 41535-1 | $7.90 | USD 4.99 | Mixels - Series 4 | Boogly |
| 41536-1 | USD 4.99 | Mixels - Series 5 | Gox | |
| 41537-1 | USD 4.99 | Mixels - Series 5 | Jinky | |
| 41538-1 | USD 4.99 | Mixels - Series 5 | Kamzo | |
| 41539-1 | USD 4.99 | Mixels - Series 5 | Krog | |
| 41540-1 | USD 4.99 | Mixels - Series 5 | Chilbo | |
| 41541-1 | USD 4.99 | Mixels - Series 5 | Snoof | |
| 41542-1 | USD 4.99 | Mixels - Series 5 | Spugg | |
| 41543-1 | USD 4.99 | Mixels - Series 5 | Turg | |
| 41544-1 | USD 4.99 | Mixels - Series 5 | Tungster | |
| 41545-1 | USD 4.99 | Mixels - Series 6 | Kramm | |
| 41546-1 | USD 4.99 | Mixels - Series 6 | Forx | |
| 41547-1 | USD 4.99 | Mixels - Series 6 | Wuzzo | |
| 41548-1 | USD 4.99 | Mixels - Series 6 | Dribbal | |
| 41549-1 | USD 4.99 | Mixels - Series 6 | Gurggle | |
| 41550-1 | USD 4.99 | Mixels - Series 6 | Slusho | |
| 41551-1 | USD 4.99 | Mixels - Series 6 | Snax | |
| 41552-1 | USD 4.99 | Mixels - Series 6 | Berp | |
| 41553-1 | USD 4.99 | Mixels - Series 6 | Vaka-Waka | |
| 42031-1 | $19.90 | USD 12.99 | Technic | Cherry Picker |
| 42032-1 | $29.90 | USD 19.99 | Technic | Compact Tracked Loader |
| 42033-1 | $39.90 | USD 19.99 | Technic | Record Breaker |
| 42034-1 | $39.90 | USD 19.99 | Technic | Quad Bike |
| 42035-1 | $44.90 | USD 29.99 | Technic | Mining Truck |
| 42036-1 | $69.90 | USD 39.99 | Technic | Street Motorcycle |
| 42037-1 | USD 59.99 | Technic | Formula Off-Roader | |
| 42038-1 | USD 84.99 | Technic | Arctic Truck | |
| 42039-1 | USD 129.99 | Technic | 24 Hours Race Car | |
| 42040-1 | USD 49.99 | Technic | Fire Plane | |
| 42041-1 | USD 69.99 | Technic | Race Truck | |
| 42042-1 | USD 149.99 | Technic | Crawler Crane | |
| 42043-1 | USD 229.99 | Technic | Mercedes-Benz Arocs 3245 | |
| 45008-1 | USD 99.99 | Education - Duplo | Math Train | |
| 45517-1 | USD 29.99 | Mindstorms | Transformer 10V DC | |
| 5002919-1 | Ninjago | Scenery and dagger trap | ||
| 5002928-1 | Friends | Party polybag | ||
| 5002929-1 | Friends | Friends Interior Design Kit | ||
| 5002931-1 | Friends | Disco Dance Floor | ||
| 5002936-1 | Gear - Playmats | LEGO City Playmat | ||
| 5002938-1 | Star Wars | Stormtrooper Sergeant | ||
| 5002939-1 | Star Wars - Rebels | The Phantom | ||
| 5002941-1 | Bionicle | Bionicle Hero Pack | ||
| 5002943-1 | Marvel Super Heroes - Avengers | Winter Soldier | ||
| 5002947-1 | Star Wars | Admiral Yularen | ||
| 5003082-1 | Promotional - LEGO brand stores | Classic Pirate Minifigure | ||
| 5003163-1 | USD 12.00 | Education - Technic | Technic Studless Beams | |
| 5003164-1 | USD 12.00 | Education - Technic | Technic Angle Beams | |
| 5003165-1 | USD 12.00 | Education - Technic | Technic Beams with Snaps | |
| 5003166-1 | USD 12.00 | Education - Technic | Technic Crossblocks | |
| 5003246-1 | Education - Mindstorms | EV3 Track Rubber Elements | ||
| 5004077-1 | Miscellaneous | Minifigure cube | ||
| 5004363-1 | Gear - Miscellaneous | Brick USB Flash Drive | ||
| 5004549-1 | USD 44.91 | Mixels - Virtual Product Collection | Series 4 Collection | |
| 5004551-1 | USD 14.97 | Mixels - Virtual Product Collection | Glowkies Collection | |
| 5004552-1 | USD 252.94 | Marvel Super Heroes - Virtual Product Collection | Super Heroes Avengers Collection | |
| 5004553-1 | USD 14.97 | Mixels - Virtual Product Collection | Infernites Collection | |
| 5004554-1 | USD 109.98 | Ultra Agents - Virtual Product Collection | Ultra Agents Collection | |
| 5004556-1 | USD 14.97 | Mixels - Virtual Product Collection | Orbitons Collection | |
| 5004557-1 | USD 49.98 | Pirates - Virtual Product Collection | Pirates Collection | |
| 5004558-1 | USD 32.98 | Pirates - Virtual Product Collection | Pirates Collection 2 | |
| 5004559-1 | USD 79.98 | Speed Champions - Virtual Product Collection | Speed Champions Collection 2 | |
| 5004572-1 | USD 14.99 | Gear - Digital Media | Masters of Spinjitzu Rebooted – Fall of the Golden Master (DVD) | |
| 5004590-1 | DC Comics Super Heroes | Bat-Pod | ||
| 5004605-1 | USD 24.99 | Gear - Watches/Clocks | Boba Fett Minifigure Watch | |
| 5004606-1 | USD 24.99 | Gear - Watches/Clocks | Darth Maul Watch | |
| 5004607-1 | USD 24.99 | Gear - Watches/Clocks | Darth Vader Watch | |
| 5004608-1 | USD 24.99 | Gear - Watches/Clocks | Luke Skywalker Watch | |
| 5004609-1 | USD 24.99 | Gear - Watches/Clocks | Yoda Minifigure Watch | |
| 5004735-1 | USD 169.98 | City - Virtual Product Collection | Spaceport and Jet | |
| 5004736-1 | USD 34.98 | City - Virtual Product Collection | City Space Port Starter & Shuttle Collection | |
| 5004737-1 | USD 56.98 | City - Virtual Product Collection | Deep Sea Explorers Collection | |
| 5004741-1 | USD 44.91 | Mixels - Virtual Product Collection | Mixels Series 5 Collection | |
| 5004805-1 | USD 29.99 | Gear - Video Games/3DS | Jurassic World Nintendo 3DS Video Game | |
| 5004806-1 | USD 49.99 | Gear - Video Games/PS3 | Jurassic World PS3 Video Game | |
| 5004807-1 | USD 49.99 | Gear - Video Games/Wii U | Jurassic World Wii U Video Game | |
| 5004808-1 | USD 49.99 | Gear - Video Games/Xbox 360 | Jurassic World XBOX 360 Video Game | |
| 53850001-1 | Miscellaneous - Pick A Model | Crocodile | ||
| 53850002-1 | Miscellaneous - Pick A Model | Car | ||
| 53850003-1 | Miscellaneous - Pick A Model | Giraffes | ||
| 53850004-1 | Miscellaneous - Pick A Model | Biplane | ||
| 561501-1 | Friends - Magazine gift | Penguin's ice slide | ||
| 561502-1 | Friends - Magazine gift | Dressing table | ||
| 561503-1 | Friends - Magazine gift | Rabbit and tree | ||
| 561504-1 | Friends - Magazine gift | Mini Party | ||
| 561505-1 | Friends - Magazine gift | Picnic Set | ||
| 561506-1 | Friends - Magazine gift | Sweet Garden and Kitchen | ||
| 561507-1 | Friends - Magazine gift | Garden set | ||
| 60065-1 | $9.90 | USD 6.99 | City - Swamp Police | ATV Patrol |
| 60066-1 | $18.90 | USD 9.99 | City - Swamp Police | Swamp Police Starter Set |
| 60067-1 | $49.90 | USD 39.99 | City - Swamp Police | Helicopter Pursuit |
| 60068-1 | $99.90 | USD 69.99 | City - Swamp Police | Crooks' Hideout |
| 60069-1 | $139.90 | USD 89.99 | City - Swamp Police | Swamp Police Station |
| 60070-1 | $39.90 | USD 29.99 | City - Swamp Police | Water Plane Chase |
| 60071-1 | $59.90 | USD 44.99 | City - Swamp Police | Hovercraft Arrest |
| 60072-1 | $18.90 | USD 9.99 | City - Construction | Demolition Starter Set |
| 60073-1 | $34.90 | USD 24.99 | City - Construction | Service Truck |
| 60074-1 | $49.90 | USD 39.99 | City - Construction | Bulldozer |
| 60075-1 | $74.90 | USD 49.99 | City - Construction | Excavator and Truck |
| 60076-1 | $129.90 | USD 89.99 | City - Construction | Demolition Site |
| 60077-1 | USD 9.99 | City - Space Port | Space Starter Set | |
| 60078-1 | USD 24.99 | City - Space Port | Utility Shuttle | |
| 60079-1 | USD 49.99 | City - Space Port | Training Jet Transporter | |
| 60080-1 | USD 119.99 | City - Space Port | Spaceport | |
| 60081-1 | $34.90 | USD 19.99 | City - Traffic | Pickup Tow Truck |
| 60082-1 | $34.90 | USD 19.99 | City - Traffic | Dune Buggy Trailer |
| 60083-1 | $34.90 | USD 19.99 | City - Traffic | Snowplough Truck |
| 60084-1 | $34.90 | USD 19.99 | City - Traffic | Racing Bike Transporter |
| 60085-1 | $49.90 | USD 29.99 | City - Traffic | 4x4 with Powerboat |
| 60086-1 | $39.90 | USD 29.99 | City - Traffic | LEGO City Starter Set |
| 60088-1 | $18.90 | USD 9.99 | City - Fire | Fire Starter Set |
| 60090-1 | USD 6.99 | City - Deep Sea Explorers | Deep Sea Scuba Scooter | |
| 60091-1 | USD 9.99 | City - Deep Sea Explorers | Deep Sea Starter Set | |
| 60092-1 | USD 39.99 | City - Deep Sea Explorers | Deep Sea Submarine | |
| 60093-1 | USD 49.99 | City - Deep Sea Explorers | Deep Sea Helicopter | |
| 60095-1 | USD 119.99 | City - Deep Sea Explorers | Deep Sea Exploration Vessel | |
| 60096-1 | USD 99.99 | City - Deep Sea Explorers | Deep Sea Operation Base | |
| 60097-1 | USD 189.99 | City - Traffic | City Square | |
| 60098-1 | USD 199.99 | City - Trains | Heavy-Haul Train | |
| 60099-1 | USD 29.99 | City - Seasonal | City Advent Calendar | |
| 66521-1 | City - Construction | Demolition Super Pack | ||
| 70166-1 | $19.90 | USD 9.99 | Ultra Agents | Spyclops Infiltration |
| 70167-1 | $39.90 | USD 19.99 | Ultra Agents | Invizable Gold Getaway |
| 70168-1 | $64.90 | USD 29.99 | Ultra Agents | Drillex Diamond Job |
| 70169-1 | $99.90 | USD 49.99 | Ultra Agents | Agent Stealth Patrol |
| 70170-1 | $139.90 | USD 79.99 | Ultra Agents | UltraCopter vs. AntiMatter |
| 70171-1 | $39.90 | USD 19.99 | Ultra Agents | Ultrasonic Showdown |
| 70172-1 | $119.90 | USD 69.99 | Ultra Agents | AntiMatter's Portal Hideout |
| 70173-1 | $199.90 | USD 99.99 | Ultra Agents | Ultra Agents Ocean HQ |
| 70220-1 | $24.90 | USD 14.99 | Legends of Chima | Strainor's Saber Cycle |
| 70221-1 | $34.90 | USD 19.99 | Legends of Chima | Flinx's Ultimate Phoenix |
| 70222-1 | $64.90 | USD 29.99 | Legends of Chima | Tormak's Shadow Blazer |
| 70223-1 | USD 49.99 | Legends of Chima | Icebite's Claw Driller | |
| 70224-1 | USD 79.99 | Legends of Chima | Tiger's Mobile Command | |
| 70225-1 | USD 39.99 | Legends of Chima | Bladvic's Rumble Bear | |
| 70226-1 | USD 59.99 | Legends of Chima | Mammoth's Frozen Stronghold | |
| 70227-1 | USD 89.99 | Legends of Chima | King Crominus' Rescue | |
| 70228-1 | $59.90 | USD 39.99 | Legends of Chima | Vultrix's Sky Scavenger |
| 70229-1 | $18.90 | USD 9.99 | Legends of Chima | Lion Tribe Pack |
| 70230-1 | $18.90 | USD 9.99 | Legends of Chima | Ice Bear Tribe Pack |
| 70231-1 | $18.90 | USD 9.99 | Legends of Chima | Crocodile Tribe Pack |
| 70232-1 | $18.90 | USD 9.99 | Legends of Chima | Saber Tooth Tiger Tribe Pack |
| 70409-1 | USD 12.99 | Pirates | Shipwreck Defence | |
| 70410-1 | USD 19.99 | Pirates | Soldiers Outpost | |
| 70411-1 | USD 19.99 | Pirates | Treasure Island | |
| 70412-1 | USD 29.99 | Pirates | Soldiers Fort | |
| 70413-1 | USD 99.99 | Pirates | The Brick Bounty | |
| 70730-1 | USD 29.99 | Ninjago | Chain Cycle Ambush | |
| 70731-1 | USD 39.99 | Ninjago | Jay Walker One | |
| 70732-1 | USD 99.99 | Ninjago | City of Stiix | |
| 70733-1 | USD 19.99 | Ninjago | Blaster Bike | |
| 70734-1 | USD 39.99 | Ninjago | Master Wu Dragon | |
| 70735-1 | USD 49.99 | Ninjago | Ronin R.E.X. | |
| 70736-1 | USD 69.99 | Ninjago | Attack of the Morro Dragon | |
| 70737-1 | USD 59.99 | Ninjago | Titan Mech Battle | |
| 70738-1 | USD 119.99 | Ninjago | Final Flight of Destiny's Bounty | |
| 70739-1 | USD 9.99 | Ninjago - Airjitzu | Airjitzu Kai Flyer | |
| 70740-1 | USD 9.99 | Ninjago - Airjitzu | Airjitzu Jay Flyer | |
| 70741-1 | USD 9.99 | Ninjago - Airjitzu | Airjitzu Cole Flyer | |
| 70742-1 | USD 9.99 | Ninjago - Airjitzu | Airjitzu Zane Flyer | |
| 70743-1 | USD 9.99 | Ninjago - Airjitzu | Airjitzu Morro Flyer | |
| 70744-1 | USD 9.99 | Ninjago - Airjitzu | Airjitzu Wrayth Flyer | |
| 70745-1 | $34.90 | USD 19.99 | Ninjago | Anacondrai Crusher |
| 70746-1 | $49.90 | USD 29.99 | Ninjago | Condrai Copter Attack |
| 70747-1 | $49.90 | USD 29.99 | Ninjago | Boulder Blaster |
| 70748-1 | $69.90 | USD 39.99 | Ninjago | Titanium Dragon |
| 70749-1 | $99.90 | USD 59.99 | Ninjago | Enter the Serpent |
| 70750-1 | $159.90 | USD 79.99 | Ninjago | Ninja DB X |
| 70751-1 | USD 199.99 | Ninjago | Temple of Airjitzu | |
| 70752-1 | $12.90 | USD 6.99 | Ninjago | Jungle Trap |
| 70753-1 | $14.90 | USD 7.99 | Ninjago | Lava Falls |
| 70754-1 | $24.90 | USD 14.99 | Ninjago | ElectroMech |
| 70755-1 | $34.90 | USD 19.99 | Ninjago | Jungle Raider |
| 70756-1 | USD 24.99 | Ninjago | Dojo Showdown | |
| 70778-1 | $18.90 | USD 9.99 | Bionicle | Protector of Jungle |
| 70779-1 | $18.90 | USD 9.99 | Bionicle | Protector of Stone |
| 70780-1 | $18.90 | USD 9.99 | Bionicle | Protector of Water |
| 70781-1 | $18.90 | USD 9.99 | Bionicle | Protector of Earth |
| 70782-1 | $18.90 | USD 9.99 | Bionicle | Protector of Ice |
| 70783-1 | $18.90 | USD 9.99 | Bionicle | Protector of Fire |
| 70784-1 | $24.90 | USD 14.99 | Bionicle | Lewa - Master of Jungle |
| 70785-1 | $24.90 | USD 14.99 | Bionicle | Pohatu - Master of Stone |
| 70786-1 | $24.90 | USD 14.99 | Bionicle | Gali - Master of Water |
| 70787-1 | $34.90 | USD 19.99 | Bionicle | Tahu - Master of Fire |
| 70788-1 | $34.90 | USD 19.99 | Bionicle | Kopaka - Master of Ice |
| 70789-1 | $34.90 | USD 19.99 | Bionicle | Onua - Master of Earth |
| 70790-1 | $24.90 | USD 14.99 | Bionicle | Lord of Skull Spiders |
| 70791-1 | USD 14.99 | Bionicle | Skull Warrior | |
| 70792-1 | USD 14.99 | Bionicle | Skull Slicer | |
| 70793-1 | USD 14.99 | Bionicle | Skull Basher | |
| 70794-1 | USD 14.99 | Bionicle | Skull Scorpio | |
| 70795-1 | USD 29.99 | Bionicle | Mask Maker vs. Skull Grinder | |
| 70817-1 | USD 9.99 | The LEGO Movie | Batman & Super Angry Kitty Attack | |
| 70818-1 | USD 14.99 | The LEGO Movie | Double-Decker Couch | |
| 70819-1 | USD 29.99 | The LEGO Movie | Bad Cop Car Chase | |
| 71008-0 | USD 3.99 | Collectable Minifigures - Series 13 | LEGO Minifigures - Series 13 {Random bag} | |
| 71008-1 | $4.90 | USD 3.99 | Collectable Minifigures - Series 13 | Classic King |
